The Office of Institutional Research, Assessment & Planning (IRAP), as a primary source for institutional data, equips the Appalachian State University community to make data-informed decisions that contribute to continuous improvement and institutional success.
Our Values
- Integrity
- Accuracy
- Impartiality
- Collaboration
- Continuous Improvement
- Excellence
Staff Directory
Executive Director of Institutional Research, Assessment and Planning
| Name | Position | Phone | |
|---|---|---|---|
| Rick Sears | Executive Director | 828-262-4092 | [email protected] |
| Genesis Dingle | Program Associate | 828-262-7257 | [email protected] |
Strategic Analytics and Institutional Research
| Name | Position | Phone | |
|---|---|---|---|
| Amanda Harper | Senior Research Analyst | 828-262-7435 | [email protected] |
| Ginny Moench | Enrollment Management BI Analyst | 828-262-8621 | [email protected] |
| Scott Moomaw | Sr. Business Intelligence Analyst | 828-262-7948 | [email protected] |
| Heith Simpson | Business Intelligence/Data Analyst | 828-262-7684 | [email protected] |
| Rich Tedder | Business & Technology Applications Analyst | 828-262-4098 | [email protected] |
| Cathy Ziegler | Technology Support Analyst | 828-262-7350 | [email protected] |
Institutional Effectiveness
| Name | Position | Phone | |
|---|---|---|---|
| Dr. Tina Hogan | Interim Director of Institutional Effectiveness and Accreditation | 828-262-2256 | [email protected] |
| Vivian Thompson | Survey and Course Evaluation Coordinator | 828-262-7283 | [email protected] |
| Apriale Neill | Senior Assessment Associate | 828-262-4097 | [email protected] |
